Birmingham, AL Rental Market Trends
What is the average rent in Birmingham?
The average rent for an apartment in Birmingham is $1,297. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Birmingham, AL
Average Rent | Average Apartment Size |
---|---|
$1,297 | 971 sq. ft. |
What is the average apartment size in Birmingham?
The average size for a Birmingham, AL apartment is 971 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Birmingham, AL apartment rent ranges
Birmingham, AL Occupied Housing Units
46,330 or 54% of the households in Birmingham, AL are renter-occupied while 39,191 or 46% are owner-occupied.
Birmingham, AL rent trends
Average Rent in Birmingham, AL By Neighborhood
Neighborhood | Average Rent |
---|---|
Belle Meade | $1,939 |
Southside Birmingham | $1,696 |
Cherokee Bend | $1,692 |
Country Club Of Birmingham | $1,692 |
Crest Estates | $1,692 |
English Village | $1,692 |
Mountain Brook Country Club | $1,692 |
Old Mountain Brook | $1,692 |
Central City | $1,615 |
Lockerbie | $1,575 |
Nottingham Acres | $1,575 |
Crestline Heights | $1,533 |
Abingdon | $1,514 |
Abingdon - Briarwood | $1,514 |
Acton Park | $1,514 |
Cahaba Heights | $1,514 |
Countrywood | $1,514 |
Dolly Ridge Estates | $1,514 |
Elmore Lake | $1,514 |
Longleaf - Altadena Park | $1,514 |
Magnolia Ridge | $1,514 |
River Run | $1,514 |
Rosemont - Surrey Oaks | $1,514 |
Vestbrook Trace | $1,514 |
North Titusville | $1,500 |
Crestwood South | $1,496 |
Cahaba Landings | $1,459 |
Forest Park | $1,430 |
North Avondale | $1,430 |
Arlington - West End | $1,414 |
Garden Highlands | $1,414 |
Oakwood Place | $1,414 |
Oxmoor | $1,414 |
Powderly | $1,414 |
West End Manor | $1,414 |
West Goldwire | $1,414 |
Woodland Park | $1,414 |
Altadena | $1,393 |
Cahaba Commons | $1,393 |
Central Park | $1,386 |
Rising - West Princeton | $1,386 |
East Brownville | $1,384 |
Germania Park | $1,384 |
Industrial Center | $1,384 |
Jones Valley | $1,384 |
Tarpley City | $1,384 |
West Brownville | $1,384 |
Downtown Birmingham | $1,384 |
Smithfield | $1,384 |
Five Points South | $1,376 |
Redmont Park | $1,334 |
South Titusville | $1,331 |
Crestline | $1,329 |
Crestline Holiday Gardens | $1,329 |
Caldwell Crossings | $1,315 |
Cotswolds | $1,315 |
Greystone | $1,315 |
Inverness Cobblestone | $1,315 |
Inverness Cove | $1,315 |
Inverness Wyngate | $1,315 |
Liberty Park | $1,315 |
Provence At Liberty Park | $1,315 |
Bluff Park | $1,314 |
Carisbrooke | $1,314 |
Country Club Highlands | $1,314 |
Foxchase | $1,314 |
Highland Creek | $1,314 |
Hurricane Creek | $1,314 |
Linbard - Paden Woods | $1,314 |
Martinwood Estates | $1,314 |
Mountain Oaks | $1,314 |
Patton Creek | $1,314 |
Regent Forest | $1,314 |
Shadesville - Warren Estates | $1,314 |
The Preserve | $1,314 |
Altadena Woods | $1,306 |
Druid Hills | $1,304 |
Fountain Heights | $1,304 |
Quail Run | $1,304 |
Mill Springs Estates | $1,304 |
Ashley Wood - South Vestavia Estates | $1,300 |
Vesthaven - Tanglewood | $1,300 |
Mason City | $1,299 |
Lake Crest | $1,295 |
Overton | $1,294 |
Brookmont - Overton Crossing | $1,286 |
Chase Lake | $1,286 |
Lake Cyrus | $1,286 |
Lakeview | $1,286 |
Riverchase | $1,286 |
Southlake | $1,286 |
Southpointe | $1,286 |
Trace Crossings | $1,286 |
Willow Lake | $1,286 |
East Birmingham | $1,284 |
Devonshire Estates | $1,274 |
Huntington Parc | $1,274 |
Huffman | $1,267 |
Crest Highlands - Arbor Place | $1,263 |
Downtown Homewood | $1,263 |
Edgewood | $1,263 |
Grove Park | $1,263 |
Hollywood | $1,263 |
Lakeshore Estates | $1,263 |
Mayfair | $1,263 |
Rosedale | $1,263 |
West Homewood | $1,263 |
Genery Gap - Russet Meadows | $1,259 |
Southwood - Russet Woods | $1,259 |
Glen Iris | $1,259 |
Deer Valley | $1,255 |
Ross Bridge | $1,255 |
Shannon | $1,255 |
East Avondale | $1,249 |
Highland Park | $1,245 |
Shook Hill | $1,238 |
Hermitage - Woodland Village | $1,213 |
Lakewood - Woodridge Estates | $1,213 |
Watkins Glen | $1,213 |
Gables - Sterling Oaks | $1,210 |
Heatherwood | $1,210 |
River Oaks - Savannah Ridge | $1,210 |
River Walk | $1,210 |
Castlehill - Gentilly Forest | $1,196 |
Cedarbark - Vestaview Gardens | $1,196 |
Green Valley | $1,196 |
Liberty Highlands | $1,184 |
Chapel Hill | $1,162 |
Cobblestone - Mountain Woods Park | $1,162 |
Loch Ridge | $1,162 |
Lynngate - Tal Heim | $1,162 |
Montclaire - Woodridge Estates | $1,162 |
Montreat - Vestridge | $1,162 |
River Forest | $1,162 |
Southbury | $1,162 |
Southridge | $1,162 |
Vestavia Country Club | $1,162 |
Vestavia Forest | $1,162 |
Vestavia Knolls | $1,162 |
Vestavia Lake | $1,162 |
Fairmont | $1,158 |
Bainbridge Trace | $1,071 |
Bramblewood Farms | $1,071 |
Brentwood Hills | $1,071 |
Crest Forest | $1,071 |
Eastwood | $1,071 |
Grants Mill Crossing | $1,071 |
Jefferson Park | $1,071 |
North Irondale | $1,071 |
Old Irondale | $1,071 |
Osborne Lake | $1,071 |
Pine Tree Country Club | $1,071 |
Rock Ridge | $1,071 |
Roebuck Springs | $1,071 |
Stockton - Rose Hill | $1,071 |
Stone Ridge Estates | $1,071 |
Gate City | $1,051 |
Oak Ridge Park | $1,051 |
Hoover City | $1,043 |
Brown Springs | $1,012 |
Crestwood North | $1,012 |
East Lake | $1,012 |
Kingston | $1,012 |
South Woodlawn | $1,012 |
Wahouma | $1,012 |
Woodlawn | $1,012 |
Inglenook | $986 |
Spring Lake | $956 |
Airport Highlands | $920 |
Brownsville Heights | $920 |
Brummit Heights | $920 |
Maple Grove | $920 |
North East Lake | $920 |
Pine Knoll Vista | $920 |
Central Pratt | $913 |
North Pratt | $913 |
Sandusky | $913 |
Smithfield Estates | $913 |
South Pratt | $913 |
Thomas | $913 |
Wylam | $897 |
Roosevelt | $875 |
Bush Hills | $860 |
Fairview | $860 |
Green Acres | $849 |
Echo Highlands | $844 |
Penfield Park | $844 |
Apple Valley | $839 |
Bridlewood | $839 |
Cain | $839 |
Killough Springs | $839 |
Roebuck | $839 |
Sun Valley | $839 |
Grasselli Heights | $831 |
Hillman | $831 |
Hillman Park | $831 |
Riley | $831 |
Belview Heights | $804 |
Ensley Highlands | $771 |
Collegeville | $701 |
Evergreen | $701 |
Harriman Park | $701 |
North Birmingham | $701 |
Norwood | $701 |
Ensley | $614 |
Tuxedo | $614 |
Acipco - Finley | $474 |
College Hills | $474 |
East Thomas | $474 |
Enon Ridge | $474 |
Graymont | $474 |
What are the most affordable neighborhoods in Birmingham?
The most affordable neighborhoods in Birmingham are Acipco - Finley, where the average rent goes for $474/month, College Hills, where renters pay $474/mo on average, and East Thomas, where the average rent goes for $474/mo. If you’re looking for other great deals, check out the listings from Enon Ridge ($474), Graymont ($474), and Ensley ($614), where the asking prices are below the average Birmingham rent of $1,297/mo.
What are the most expensive neighborhoods in Birmingham?
The most expensive neighborhoods in Birmingham are Old Mountain Brook ($1,692), Southside Birmingham ($1,696) and Belle Meade ($1,939).
What are the most popular neighborhoods in Birmingham?
The most popular neighborhood in Birmingham is Five Points South, where there are 25 listings with an average rent of $1,376. Next up is Highland Park, where apartments go for $1,245/month, followed by North Titusville with $1,500 If you’re looking to rent in Birmingham’s most popular neighborhoods, make sure to also check out Downtown Birmingham, where renters pay $1,384 on average, and Cahaba Commons, where the average monthly rent is $1,393.
Birmingham | Rent Comparison by Neighborhood
Rent in Abingdon is the same as in Abingdon - Briarwood
Abingdon rent is 17% higher than Birmingham average
Abingdon - Briarwood rent is 17% higher than Birmingham average
How Birmingham Compares to Other Cities
City | Average Rent |
---|---|
Birmingham | $1,297 |
Madison | $1,294 |
Huntsville | $1,212 |
Bessemer | $903 |
Bessemer | $903 |
Mobile | $1,138 |
Tuscaloosa | $1,319 |
Calera | $1,196 |
Calera | $1,196 |
Hoover | $1,226 |
Hoover | $1,226 |
Pell City | $1,180 |
Pell City | $1,180 |
Vestavia Hills | $1,306 |
Vestavia Hills | $1,306 |
Auburn | $1,637 |
Center Point | $839 |
Homewood | $1,263 |
Pelham | $1,429 |
Hueytown | $836 |
Moody | $1,175 |
What is the average price for a storage unit in Birmingham?
The average rent for a non-climate-controlled 10'x10' storage unit in Birmingham is $114.01. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.