Albuquerque, NM Rental Market Trends
What is the average rent in Albuquerque?
The average rent for an apartment in Albuquerque is $1,340. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in Albuquerque, NM
Average Rent | Average Apartment Size |
---|---|
$1,340 | 817 sq. ft. |
What is the average apartment size in Albuquerque?
The average size for a Albuquerque, NM apartment is 817 square feet, but this number varies greatly depending on unit type, with cheap and luxury alternatives for houses and apartments alike. Studio apartments are the smallest and most affordable, 1-bedroom apartments are closer to the average, while 2-bedroom apartments and 3-bedroom apartments offer a more generous square footage.
Albuquerque, NM apartment rent ranges
Albuquerque, NM Occupied Housing Units
94,192 or 40% of the households in Albuquerque, NM are renter-occupied while 141,999 or 60% are owner-occupied.
Albuquerque, NM rent trends
Average Rent in Albuquerque, NM By Neighborhood
Neighborhood | Average Rent |
---|---|
North Domingo Baca | $1,932 |
West La Cueva | $1,932 |
West Vumoor | $1,932 |
Wildflower | $1,932 |
Clayton Heights - Lomas Del Cielo | $1,851 |
Kirtland | $1,851 |
Silver Hill | $1,851 |
Summit Park | $1,851 |
Sycamore | $1,851 |
University Heights - North Campus | $1,851 |
Victory Hills | $1,851 |
Yale Village | $1,851 |
La Cueva Village | $1,843 |
Nor Este | $1,843 |
Quintessence | $1,565 |
Quivera Estates | $1,565 |
Vineyard Estates | $1,565 |
Alban Hills | $1,523 |
Andalucia | $1,523 |
La Luz Del Sol | $1,523 |
Ladera Heights | $1,523 |
Ladera West | $1,523 |
Las Lomitas | $1,523 |
Las Terrazas | $1,523 |
Laurel Wood | $1,523 |
Molten Rock | $1,523 |
Parkway | $1,523 |
Petroglyph Estates | $1,523 |
Quaker Heights | $1,523 |
Rancho Encantada | $1,523 |
Rancho Sereno | $1,523 |
S.R. Marmon | $1,523 |
Santa Fe Village | $1,523 |
Story Rock | $1,523 |
Taylor Ranch | $1,523 |
Tres Volcanes | $1,523 |
Villages of Parkwest | $1,523 |
Vista Grande | $1,523 |
Vista Vieja | $1,523 |
West Bluff | $1,523 |
Volcano Trails | $1,521 |
Cottonwood Corners | $1,520 |
Eagle Ranch | $1,520 |
Piedras Marcadas | $1,520 |
Richland Hills | $1,520 |
Riverfronte Estates | $1,520 |
Skies West | $1,520 |
Stonebridge | $1,520 |
Trails West | $1,520 |
Tres Placitas | $1,520 |
Tuscany - Paloma Del Sol | $1,520 |
Ventana Ranch | $1,520 |
Academy Estates East | $1,486 |
Academy Hills Park | $1,486 |
Academy Place | $1,486 |
Academy Ridge East | $1,486 |
Antelope Run | $1,486 |
Candlelight Hills - Villa Del Rey | $1,486 |
Cherry Hills | $1,486 |
Cielito Lindo - Candlelight Park | $1,486 |
Eisenhower | $1,486 |
ElDorado Heights | $1,486 |
Glenwood Hills | $1,486 |
High Desert | $1,486 |
Holiday Park | $1,486 |
John B Robert | $1,486 |
La Sala Grande | $1,486 |
Loma Del Rey | $1,486 |
Oso Grande - Lincoln Green | $1,486 |
Osuna Park | $1,486 |
Peppertree Royal Oak | $1,486 |
Prospectors Ridge | $1,486 |
San Gabriel - Mesa Airriba | $1,486 |
Tanoan | $1,486 |
Volcano Cliffs | $1,410 |
Spruce Park | $1,396 |
Loop Industrial District | $1,394 |
Meadowlark | $1,394 |
Huning Castle | $1,384 |
Los Duranes | $1,384 |
Old Town Albuquerque | $1,384 |
Sawmill | $1,384 |
Thomas Village | $1,384 |
Cibola | $1,379 |
San Jose | $1,371 |
Netherwood Park | $1,337 |
Southeast Heights | $1,320 |
Academy Acres North | $1,318 |
Albuquerque Meadows | $1,318 |
Arroyo Del Oso | $1,318 |
Bear Canyon | $1,318 |
Countrywood | $1,318 |
Del Norte | $1,318 |
Heritage Hills | $1,318 |
Jade Park | $1,318 |
North Hills | $1,318 |
North Wyoming | $1,318 |
Palomas Park | $1,318 |
San Antonio | $1,318 |
Nob Hill | $1,292 |
Montgomery Heights - Luecking Park | $1,292 |
Hodgin | $1,239 |
Montgomery Park | $1,239 |
Stardust Skies | $1,239 |
Alamosa | $1,194 |
Andreson Hills | $1,194 |
Avalon | $1,194 |
Los Volcanes | $1,194 |
Skyview West | $1,194 |
Stinson Tower | $1,194 |
Westgate Heights | $1,194 |
Valley Gardens | $1,162 |
Alvarado Gardens | $1,162 |
Rio Grande | $1,162 |
Candelmen | $1,115 |
Eastridge - Monterey Manor | $1,115 |
Enchanted Park | $1,115 |
Indian Hills - Indian Ridge | $1,115 |
Indian Moon | $1,115 |
Jackson | $1,115 |
Kachina Hills | $1,115 |
Matheson Park | $1,115 |
North Eastern Albuquerque | $1,115 |
Onate | $1,115 |
Quail Ridge - Grandview Heights | $1,115 |
Royal Heights North - Breeze at South Peak | $1,115 |
Embudo Canyon | $1,107 |
Princess Jeanne | $1,107 |
Vista Del Mundo | $1,107 |
Four Hills Village | $1,098 |
Juan Tabo Hills | $1,098 |
Manzano Manor | $1,098 |
Mirabella Miravista | $1,098 |
Sandia Vista | $1,098 |
Singing Arrow | $1,098 |
South Los Altos | $1,098 |
Supper Rock - Eastrange Piedra Vista | $1,098 |
Willow Wood | $1,098 |
Winterwood Park | $1,098 |
Inez | $1,093 |
Sombra Del Monte | $1,093 |
Downtown Albuquerque | $1,079 |
Wells Park | $1,079 |
Near North Valley | $1,077 |
Altura | $1,073 |
Alvarado Park | $1,073 |
Fair Heights | $1,073 |
Jerry Cline Park | $1,073 |
Mark Twain | $1,073 |
McDuffie Twin Parks | $1,073 |
McKinley | $1,073 |
Mossman | $1,073 |
Pueblo Alto | $1,073 |
Quigley Park | $1,073 |
Sandia | $1,073 |
Snow Heights | $1,073 |
Uptown Albuquerque | $1,073 |
Bel Air | $1,072 |
Alta Monte | $1,069 |
Gavilan Addition | $1,069 |
Graceland Acres - Indian Acres | $1,069 |
Greater Gardner | $1,069 |
Lee Acres | $1,069 |
Los Alamos | $1,069 |
Los Griegos | $1,069 |
Matthew Meadow | $1,069 |
Stronghurst | $1,069 |
Barelas | $1,028 |
Broadway | $1,028 |
Santa Barbara - Martineztown | $1,028 |
Trumbull Village | $1,027 |
Crestview Bluff | $963 |
Pat Hurley | $963 |
Riverview Heights | $963 |
Vecinos Del Bosque | $963 |
Vista Magnifica | $963 |
West Mesa | $963 |
Elder Homestead | $957 |
Fair West | $957 |
Highland Business | $957 |
La Mesa | $957 |
Parkland Hills | $957 |
Siesta Hills | $957 |
South San Pedro | $957 |
What are the most affordable neighborhoods in Albuquerque?
The most affordable neighborhoods in Albuquerque are Elder Homestead, where the average rent goes for $957/month, Fair West, where renters pay $957/mo on average, and Highland Business, where the average rent goes for $957/mo. If you’re looking for other great deals, check out the listings from La Mesa ($957), Parkland Hills ($957), and Siesta Hills ($957), where the asking prices are below the average Albuquerque rent of $1,340/mo.
What are the most expensive neighborhoods in Albuquerque?
The most expensive neighborhoods in Albuquerque are West La Cueva ($1,932), West Vumoor ($1,932) and Wildflower ($1,932).
What are the most popular neighborhoods in Albuquerque?
The most popular neighborhood in Albuquerque is Downtown Albuquerque, where there are 6 listings with an average rent of $1,079. Next up is Del Norte, where apartments go for $1,318/month, followed by Greater Gardner with $1,069 If you’re looking to rent in Albuquerque’s most popular neighborhoods, make sure to also check out Jerry Cline Park, where renters pay $1,073 on average, and Tres Placitas, where the average monthly rent is $1,520.
Albuquerque | Rent Comparison by Neighborhood
Rent in Academy Acres North is 11% lower than in Academy Estates East
Academy Acres North rent is 2% lower than Albuquerque average
Academy Estates East rent is 11% higher than Albuquerque average
How Albuquerque Compares to Other Cities
City | Average Rent |
---|---|
Albuquerque | $1,340 |
Las Cruces | $1,181 |
Santa Fe | $1,790 |
Santa Fe | $1,790 |
Rio Rancho | $1,429 |
Rio Rancho | $1,429 |
Los Alamos | $1,634 |
Los Lunas | $1,471 |
Los Alamos | $1,634 |
Los Lunas | $1,471 |
What is the average price for a storage unit in Albuquerque?
The average rent for a non-climate-controlled 10'x10' storage unit in Albuquerque is $117.75. Rental costs vary depending on several factors, including unit size and the storage facility's location and amenities.